The Barnsley Shield Winners from 1926 2011 Kirkheaton | 2010 Silkstone | 2009 Kirkeaton |
2008 Silkstone | 2007 Kirkheaton | 2006 Silkstone |
2005 Silkstone | 2004 Kirkheaton | 2003 Kirkheaton |
2002 | 2001 Kirkheaton | 2000 Kirkheaton |
1999 Silkstone | 1998 | 1997 Kirkheaton |
1996 | 1995 | 1994 Silkstone |
1993 Kirkheaton | 1992 Cawthorne | 1991 Shelley |
1990 Kirkheaton | 1989 Kirkheaton | 1988 Barnsley |
1987 Roughtown | 1986 Shelley | 1985 Silkstone |
1984 Roughtown | 1983 Roughtown | 1982 Kirkheaton |
1981 Roughtown | 1980 Roughtown | 1979 Kirkheaton |
1978 | 1977 Kirkheaton | 1976 Roughtown |
1975 Roughtown | 1974 Kirkheaton | 1973 Roughtown |
1972 Roughtown | 1971 Roughtown | 1970 Roughtown |
1969 Meltham | 1968 Roughtown | 1967 Barnsley |
1966 Cawthorne | 1965 | 1964 Barnsley |
1963 Cawthorne | 1962 Warsop | 1961 Friezland |
1960 Shelley | 1959 Friezland | 1958 Friezland |
1957 Meltham | 1956 Cawthorne | 1955 Friezland |
1954 Cawthorne | 1953 Silkstone | 1952 Friezland |
1951 Silkstone | 1950 Cawthorne | 1949 Friezland |
1948 Friezland | 1947 Liversedge | 1946 Shelley |
1945 Meltham | 1944 Cawthorne | 1939 Friezland |
There were no contests held 1940 to 1943 due to the ban on ringing during WW2 |
1938 Liversedge | 1937 Liversedge | 1936 Liversedge |
1935 Liversedge | 1934 Shelley | 1933 Shelley |
1932 Shelley | 1931 Wath on Dearne | 1930 Shelley |
1929 Shelley | 1928 Wath on Dearne | 1927 Shelley |
1926 Shelley |
|
|
The Barnsley shield was purchased in 1926 for the sum of eleven pounds and ten shillings. |